Dear passengers, please wash your hands regularly, stay safe and follow advice from the government.
We will be running additional school buses to Manningtree High School from Harwich, Langham, Great Bromley and surrounding areas. Please check our website for times.
All passengers need to wear a face covering on board our buses unless you are exempt.
Langham-Manningtree High School
Langham-Manningtree High School | Bus 2 Red | |
Langham, Park Lane (Jct Wick Road) | 0745 | |
Langham, Shepherd | 0748 | |
St Margarets Cross | 0750 | |
Dedham, Lamb Corner | 0755 | |
Dedham, Grove Hill | 0757 | |
Dedham, Malborough Head | 0800 | |
Dedham, Crown Street | 0802 | |
Dedham Heath, Crossroads | 0805 | |
Dedham, Long Road West (jct Ardleigh Rd) | 0807 | |
Ardleigh Church (Outside) | 0810 | |
Ardleigh, Oak Tree Corner | 0812 | |
Ardleigh, Bargate Lane | 0814 | |
Manningtree High School | 0820 | |
Manningtree High School | 1510 | |
Ardleigh, Bargate Lane | 1516 | |
Ardleigh, Oak Tree Corner | 1518 | |
Ardleigh Church (Opposite) | 1520 | |
Dedham, Long Road West (jct Ardleigh Rd) | 1523 | |
Dedham Heath, Crossroads | 1525 | |
Dedham, Crown Street | 1528 | |
Dedham, Malborough Head | 1530 | |
Dedham, Grove Hill | 1533 | |
Dedham, Lamb Corner | 1535 | |
St Margarets Cross | 1540 | |
Langham, Shepherd | 1542 | |
Langham, Park Lane (Jct Wick Road) | 1545 |
Timetable commencing 7th September 2020
Operates School days only for Manningtree School Students with a valid pass