Dear passengers, please wash your hands regularly, stay safe and follow advice from the government.
We will be running additional school buses to Manningtree High School from Harwich, Langham, Great Bromley and surrounding areas. Please check our website for times.
All passengers need to wear a face covering on board our buses unless you are exempt.
Dovercourt – Manningtree High School
Dovercourt-Manningtree High School | Bus 3 Blue | |
Fronks Road, The Drive | 0711 | |
Fronks Road, Minesweepers | 0713 | |
Dovercourt Swimming Pool | 0715 | |
Low Road, Hall Lane | 0716 | |
Long Meadows | 0718 | |
Clacton Road, Mayes Lane | 0722 | |
Little Oakley Cherry Tree | 0724 | |
Great Oakley, War Memorial | 0729 | |
Great Oakley, Primary School | 0731 | |
Wix Village Hall | 0736 | |
Wix, Wix Lodge | 0739 | |
Little Bentley Road | 0744 | |
Little Bentley, Bricklayers Arms | 0748 | |
Harwich Road, Back Lane East | 0752 | |
Great Bromley, The Court House | 0753 | |
Great Bromley, Primary School | 0755 | |
Monbarn Road | 0757 | |
Becky’s Butchers | 0759 | |
Little Bromley, Post Office | 0805 | |
Manningtree High School | 0820 | |
Manningtree High School | 1510 | |
Little Bromley, Post Office | 1520 | |
Becky’s Butchers | 1526 | |
Monbarn Road | 1528 | |
Great Bromley, Primary School | 1530 | |
Great Bromley, The Court House | 1533 | |
Harwich Road, Back Lane East | 1534 | |
Little Bentley, Bricklayers Arms | 1538 | |
Little Bentley Road | 1542 | |
Wix, Wix Lodge | 1547 | |
Wix Village Hall | 1550 | |
Great Oakley, Primary School | 1555 | |
Great Oakley, War Memorial | 1557 | |
Little Oakley Cherry Tree | 1602 | |
Clacton Road, Mayes Lane | 1604 | |
Long Meadows | 1608 | |
Low Road, Hall Lane | 1610 | |
Dovercourt Swimming Pool | 1611 | |
Fronks Road, Minesweepers | 1613 | |
Fronks Road, The Drive | 1615 |
Provisional timetable commencing 2nd September 2020
Operates School days only for Manningtree School Students with a valid pass