Service 80 / 80A
Colchester > Boxted > Dedham
COLCHESTER – BOXTED – DEDHAM 80 / 80A MONDAY TO SATURDAY (Excluding Bank Holidays)
Days of Operation: Monday to Saturday (Excl Bank Holidays). Revised timetable commencing 31st October 2016.
80A | 80A | 80 | 80 | 80A | |||
NSch | Sch | ||||||
Colchester, Osborne St (Bus Stn) | 0835 | 1042 | 1245 | 1510 | |||
Colchester, Head Street | 0838 | 0838 | 1045 | 1248 | 1513 | ||
Colchester, North Station Layby | 0842 | 0842 | 1049 | 1252 | 1517 | ||
Colchester, o/s General Hospital | 1053 | 1256 | |||||
Mile End, Dog & Pheasant PH | 0849 | 0849 | 1056 | 1259 | 1521 | ||
Boxted, Opp Langham Road | 0852 | 0852 | 1059 | 1302 | 1524 | ||
Boxted, o/s Cross Inn | 0855 | 0855 | 1102 | 1305 | 1527 | ||
Boxted, adj Cooks Hill | 0857 | 0857 | 1104 | 1307 | 1529 | ||
Dedham Gun Hill | 1313 | ||||||
Stratford St Mary Church | 1317 | ||||||
Dedham, Marlborough Head | 1319 | ||||||
80 | 80 | 80A | 80A | 80A | |||
Sch | Nsch | ||||||
Dedham, Lamb Corner | 1652 | ||||||
Dedham Heath, The Heath | 1655 | ||||||
Dedham, Marlborough Head | 1700 | ||||||
Stratford St Mary Church | 1702 | ||||||
Dedham Gun Hill | 1706 | ||||||
Boxted, opp Cooks Hill | 0900 | 1105 | 1531 | 1531 | 1712 | ||
Boxted, opp Cross Inn | 0902 | 1107 | 1533 | 1533 | 1714 | ||
Boxted, adj Langham Road | 0906 | 1111 | 1537 | 1537 | 1718 | ||
Mile End, Opp Dog & Pheasant PH | 0909 | 1114 | 1540 | 1540 | 1721 | ||
Colchester, o/s General Hospital | 0913 | 1118 | |||||
Colchester, North Station Layby | 0917 | 1121 | 1544 | 1544 | 1726 | ||
Colchester, High Street | 0921 | 1125 | 1547** | 1548 | 1730 | ||
Colchester, Osborne St (Bus Stn) | 0925 | 1129 | 1552 | 1734 | |||
Colchester, Norman Way Schools | 1556 |
Notes
** timed at North Station Road then via Balkerne Hill non stop to Norman Way Schools
Sch = Operates on School Days ONLY. Nsch = Operates on Non School Days ONLY.