81/81A Service
The 81/81A service is the only direct service that links Dedham, Langham and the surrounding villages with Colchester Town Centre during the day Monday-Saturday (excluding bank holidays). This service operates approximately every 2 hours from 0728-1931 Monday-Friday from Dedham and 0728-1813 on Saturdays, and 0930-1740 from Colchester, Monday-Saturday offering great value for money.
This service is operated by Panther Travel on behalf of Essex County Council and they set the fares. All passengers 16 years and over will need to pay the adult fare. If you travel before 9 am Monday to Friday, you will also need to pay the peak fare.
Sample Fares
Dedham or Langham to Colchester N/W/Schools
- Adult Pk Return £5.60
- Child Pk Return £2.80
- Adult off Pk Return £4.60
- Child off Pk Return £2.30
Langham to Colchester Town Centre
- Adult Pk Return £4.20
- Child Pk Return £2.10
- Adult off Pk Return £3.50
- Child off Pk Return £1.80
Essex County Council Concession passes are valid on our service after 9am Monday-Friday and all day Saturdays.
We also offer termly and yearly passes for students in full time education under the age of 18. These passes are valid Monday-Friday school days only and are available in advance from our office.
Autumn | Spring | Summer | Yearly | |
Dedham or Langham – Col Town Centre or N/W/Schools | £156.11 | £118.85 | £143.69 | £363.80 |
Langham to Col Town Centre | £123.26 | £94.10 | £113.54 | £285.80 |
Cuckoo Point to Col N/W/Schools | £129.83 | £99.05 | £119.57 | £301.40 |
Cuckoo Point to Col Town Centre | £123.26 | £94.10 | £113.54 | £285.80 |
Alternatively you can purchase an Essex Saver Ticket for £10.00 from the driver and this is valid for the whole day on most bus services across Essex. Please go to this link for more details
http://www.essexhighways.org/Getting-Around/bus/Fares-and-bus-passes/ecc-tickets.aspx#1
The bus will stop at all registered bus stops along the route if a passenger signals for the bus to stop.
If you require further information please do not hesitate to call us on 01255 554974 or visit
These fares are correct at time of printing, but prices can be withdrawn or adjusted at any time. Revised August 2020
Timetables
Colchester > Langham > Dedham > Manningtree Station
COLCHESTER – BOXTED- DEDHAM – MANNINGTREE
Days of Operation: Monday to Saturday Exc Bank Holidays. Effective Date: 31st October 2016.
Monday – Saturday | 81 | 81 | 81A | 81A | 81A | 81 | 81 | 81A | 81A | 81A | 81A | 81A | 81A | 81A |
(Excluding Bank Holidays) | M-F | M-F | Sch | Non sch | Sch | Non sch | M-F | Sat | M-F | M-F | ||||
Colchester, Norman Way Schools | 1600 | |||||||||||||
Colchester, Osborne Street | 0930 | 1135 | 1245 | 1400 | 1613 | 1613 | 1740 | 1740 | ||||||
Colchester, Head Street | 0933 | 1138 | 1248 | 1403 | 1616 | 1616 | 1744 | 1744 | ||||||
Colchester, North Station layby | 0937 | 1142 | 1252 | 1407 | 1620 | 1620 | 1749 | 1749 | ||||||
Colchester, O/S General Hospital | 0940 | 1145 | 1255 | 1410 | 1623 | 1623 | 1753 | 1753 | ||||||
Langham, Runkins Cnr | 0946 | 1151 | Operates via Boxted as service 80 | 1416 | 1629 | 1629 | 1759 | 1759 | ||||||
Langham, Shepherd & Dog | 0950 | 1155 | 1420 | 1633 | 1633 | 1803 | 1803 | |||||||
Langham, St Margarets Cross | 0953 | 1158 | 1423 | 1636 | 1636 | 1806 | 1806 | |||||||
Dedham, Lamb Cnr | 0625 | 0656 | 0957 | 1202 | 1427 | 1640 | 1640 | 1810 | 1810 | |||||
Dedham, The Heath | 1643 | 1643 | ||||||||||||
Dedham, Marlborough Head | 0628 | 0659 | 1206 | 1319 | 1648 | 1648 | ||||||||
Dedham Heath, The Heath | 0631 | 0702 | 1211 | 1324 | ||||||||||
Lawford Place | 0639 | 0710 | ||||||||||||
Manningtree, Rail Stn | 0642 | 0713 | 1840 | 1920 | ||||||||||
Lawford Place | 1843 | 1923 | ||||||||||||
Dedham, Lamb Cnr | 0728* | 0728* | 1652 | 1652 | ||||||||||
Dedham Heath, The Heath | 0731 | 0731 | 1000 | 1430 | 1655 | 1655 | 1813 | 1813 | 1851 | 1931 | ||||
Dedham, Marlborough Head | 0735 | 0735 | 1005 | 1435 | 1700 | 1700 | 1818 | 1818 | 1856 | 1936 | ||||
Dedham, Lamb Cnr | 0739 | 0739 | 1009 | 1214 | 1327 | 1439 | Operates as 80A to Colchester | Operates as 80A to Colchester | 1822** | 1822 | 1900** | 1940 | ||
Langham, St Margarets Cross | 0743 | 0743 | 1013 | 1218 | 1331 | 1443 | 1826 | 1944 | ||||||
Langham, Shepherd & Dog | 0747 | 0747 | 1016 | 1221 | 1334 | 1446 | M/tree | 1829 | M/tree | 1947 | ||||
Langham, Runkins Cnr | 0752 | 0752 | 1021 | 1226 | 1339 | 1451 | @ 1835 | 1834 | @ 1913 | 1952 | ||||
Colchester, General Hospital o/s | 0804 | 0804 | 1027 | 1232 | 1345 | 1456 | 1839 | 1957 | ||||||
Colchester, North Station layby | 0809 | 0809 | 1030 | 1235 | 1348 | 1459 | 1726 | 1726 | 1842 | 2000 | ||||
Colchester, High Street | 0814 | 0814 | 1034 | 1239 | 1352 | 1503 | 1730 | 1730 | 1846 | 2004 | ||||
Colchester, Osborne Street | 0817 | 0817 | 1038 | 1243 | 1356 | 1507 | 1734 | 1734 | 1850 | 2008 | ||||
Colchester, Norman Way Schools | 0827 |
Notes
* Starting point at Dedham, Long Road West.
** Continues non stop to Manningtree Station – passengers may not be set down between Lamb Corner and Manningtree Station.
Shown for illustration purposes. It is registered on the 80/80A service.
@ Arrival at Manningtree Rail Station.